Technische Daten
| Typ | 400 E-UW |
|---|---|
| Primary: | |
| Mains voltage [V] | 3 x 400 or MP |
| Frequency [Hz] | 50 / 60 |
| Power consumption [kVA] | max. 17.5 |
| Power factor cos phi | approx. 0.98 |
| Efficiency [%] | 85 |
| Recommended network protection [ A ] | 3 x 25 slow-blow (D) |
| Permissible mains voltage fluctuations [%] | +/- 10 |
| Secondary: | |
| Open-circuit voltage [V/DC] | approx. 60 |
| Welding current range [A] | 20 – 400 |
| Schweißspannungsbereich [ V/DC] | 15 – 40 |
| Imax at 60% ED (without filter mat) [ A / V ] | 400 / 40 |
| Imax at 100% ED (without filter mat) [ A / V ] | 320 / 33 |
| Automatic overload protection> 1 sec. [ A ] | 420 |
| max. short-circuit current< 1 sec. [ A ] | > 1000 |
| Generally: | |
| Protection rating | IP 23 |
| Insulation class | F |
| Cooling type Power source | F / Fan |
| Power cord [mm²] | 4 x 4 flexible |
| Power plug | CEE 32 A |
| Recommended welding cable cross-section [mm²] | 70 |
| Weight [kg] | approx. 65 |
| Dimensions (L x W x H) [mm] | approx. 700 x 400 x 400 |
Ersatzteile
Service, spare parts, prices and delivery times on request.
400E-UW
AMT art. no.:
Customer art. no.:
Security concept
For the protection of the welder (diver) against electrical accidents
– Complies with the guidelines “BGV-D1” and “Code of Practice for the Safe Use of Electricity under Water”
– Increased safety due to a maximum open-circuit voltage of 60 (55) V-DC (permissible according to BGV: 65 V-DC)
– External emergency stop circuit for rapid mains-side disconnection of the device in hazardous situations
– Design-related passive open-circuit voltage limitation through secondary-switched design.
– Active open-circuit voltage limitation against mains fluctuations through special electrical protection circuits
– Output voltage limitation to 15 V DC during inactive welding or arc interruption
– Power electronics are switched off by an external enable switch
– Setpoint-dependent power output > 20 A
– Protection by switching off the power electronics in case of mains overvoltage
Application areas
– Stick electrode: Optimal properties with high-precision direct current for all electrode types, from acidic to basic. Integrated hot start and adjustable arc force ensure the best welding results in
all welding positions. High power reserves for special electrodes with over 100%
yield.
Gouging: Due to the high energy reserves and the associated high short-circuit currents of
over 1000 A, very good properties for arc cutting and gouging.
TIG: Possible to a limited extent with contact ignition and valve torch.
Technische Daten
| Typ | 400 E-UW |
|---|---|
| Primary: | |
| Mains voltage [V] | 3 x 400 or MP |
| Frequency [Hz] | 50 / 60 |
| Power consumption [kVA] | max. 17.5 |
| Power factor cos phi | approx. 0.98 |
| Efficiency [%] | 85 |
| Recommended network protection [ A ] | 3 x 25 slow-blow (D) |
| Permissible mains voltage fluctuations [%] | +/- 10 |
| Secondary: | |
| Open-circuit voltage [V/DC] | approx. 60 |
| Welding current range [A] | 20 – 400 |
| Schweißspannungsbereich [ V/DC] | 15 – 40 |
| Imax at 60% ED (without filter mat) [ A / V ] | 400 / 40 |
| Imax at 100% ED (without filter mat) [ A / V ] | 320 / 33 |
| Automatic overload protection> 1 sec. [ A ] | 420 |
| max. short-circuit current< 1 sec. [ A ] | > 1000 |
| Generally: | |
| Protection rating | IP 23 |
| Insulation class | F |
| Cooling type Power source | F / Fan |
| Power cord [mm²] | 4 x 4 flexible |
| Power plug | CEE 32 A |
| Recommended welding cable cross-section [mm²] | 70 |
| Weight [kg] | approx. 65 |
| Dimensions (L x W x H) [mm] | approx. 700 x 400 x 400 |
Ersatzteile
Service, spare parts, prices and delivery times on request.

