Technische Daten
| Typ | 400 E-UW | 600 E-UW |
|---|---|---|
| Primär: | ||
| Mains voltage [V] | 3 x 400 or MP | 3 x 400 or MP |
| Frequency [Hz] | 50 / 60 | 50 / 60 |
| Power consumption [kVA] | max. 17.5 | max. 26 |
| Power factor cos phi | approx. 0.98 | approx. 0.98 |
| Efficiency [%] | >85 | |
| Recommended network protection [ A ] | 3 x 25 slow-blow (D) | 3 x 40 slow-blow (D) |
| Permissible mains voltage fluctuations [%] | +/- 10 | +/- 10 |
| Secondary: | ||
| Open-circuit voltage [V/DC] | approx. 60 | approx. 60 |
| Welding current range [ A ] | 20 – 400 | 20 – 600 |
| Welding voltage range [V/DC] | 15 – 40 | 15 – 40 |
| Imax at 60% ED (without filter mat) [ A / V ] | 400 / 40 | 600 / 40 |
| Imax at 100% ED (without filter mat) [ A / V ] | 320 / 33 | 450 / 38 |
| Automatic overload protection > 1 sec. [ A ] | 420 | 620 |
| max. short-circuit current < 1 sec. [ A ] | > 1000 | > 1000 |
| Generally: | ||
| Protection rating | IP 23 | IP 23 |
| Insulation class | F | F |
| Cooling type Power source | F / Fan | F / Fan |
| Power cord [mm²] | 4 x 4 flexible | 4 x 6 flexible |
| Power plug | CEE 32 A | CEE 63 A |
| Recommended welding cable cross-section [mm²] | 70 | 95 |
| Weight [kg] | approx. 65 | approx. 80 |
| Dimensions (L x W x H) [mm] | approx. 700 x 400 x 400 | approx. 700 x 400 x 400 |
Ersatzteile
Service, spare parts, prices and delivery times on request.
Elektrodengleichrichter 400 / 600 E-UW
AMT art. no.:
Customer art. no.:
Electronically controlled MMA welding power sources for welding and cutting with stick electrodes in dry and wet environments. Device description: The 200 E-UW electrode rectifier is a logical further development and addition to the UW series of devices, which has proven itself for many years. It is housed in an outdoor plastic casing with a trolley function and is suitable for mobile use outdoors. The power output has been specifically adapted to the requirements of electrode welding in wet environments.
Key improvements include:
- Weight reduction (to approximately 38 kg)
- Extension of the emergency stop circuit to SIL-2 standard
- Increased protection class when the housing cover is closed (IP-54)
- Special welding current dynamics adapted to UW electrodes
- Pulse operation to improve combustion behavior
- Electrode holder with torch button for releasing the power electronics
- Remote control with emergency stop button and display of welding current and welding voltage
- Long connection cable to the remote control via RS 485 data transmission
- Adjustable open-circuit voltage between 15V and 60V
- Adaptation of sweating behavior to water quality (fresh/salty) and diving depth (0-40m)
- Welding data acquisition interface (optional)
Technische Daten
| Typ | 400 E-UW | 600 E-UW |
|---|---|---|
| Primär: | ||
| Mains voltage [V] | 3 x 400 or MP | 3 x 400 or MP |
| Frequency [Hz] | 50 / 60 | 50 / 60 |
| Power consumption [kVA] | max. 17.5 | max. 26 |
| Power factor cos phi | approx. 0.98 | approx. 0.98 |
| Efficiency [%] | >85 | |
| Recommended network protection [ A ] | 3 x 25 slow-blow (D) | 3 x 40 slow-blow (D) |
| Permissible mains voltage fluctuations [%] | +/- 10 | +/- 10 |
| Secondary: | ||
| Open-circuit voltage [V/DC] | approx. 60 | approx. 60 |
| Welding current range [ A ] | 20 – 400 | 20 – 600 |
| Welding voltage range [V/DC] | 15 – 40 | 15 – 40 |
| Imax at 60% ED (without filter mat) [ A / V ] | 400 / 40 | 600 / 40 |
| Imax at 100% ED (without filter mat) [ A / V ] | 320 / 33 | 450 / 38 |
| Automatic overload protection > 1 sec. [ A ] | 420 | 620 |
| max. short-circuit current < 1 sec. [ A ] | > 1000 | > 1000 |
| Generally: | ||
| Protection rating | IP 23 | IP 23 |
| Insulation class | F | F |
| Cooling type Power source | F / Fan | F / Fan |
| Power cord [mm²] | 4 x 4 flexible | 4 x 6 flexible |
| Power plug | CEE 32 A | CEE 63 A |
| Recommended welding cable cross-section [mm²] | 70 | 95 |
| Weight [kg] | approx. 65 | approx. 80 |
| Dimensions (L x W x H) [mm] | approx. 700 x 400 x 400 | approx. 700 x 400 x 400 |
Ersatzteile
Service, spare parts, prices and delivery times on request.

